Stats up to date as of 01/08/2010
| Player | Appearances | Goals | Assists | Player of Week | Trainer of Week |
| Lewis Cunnington | 1 | 0 | - | 0 | - |
| Matt Cutts |
2 |
0 | - | 0 | - |
| Tom Dent | 3 | 0 | - | 0 | - |
| Nathan Hunt | 3 | 1 | - | 0 | - |
| Victor Josi | 3 | 0 | - | 0 | - |
| Dan Lomas | 3 | 0 | - | 0 | - |
| Nathan Longman | 3 | 0 | - | 0 | - |
| Ethan McBride | 3 | 0 | - | 1 | - |
| Max McMurdo | 3 | 0 | - | 0 | - |
| George McVeigh | 3 | 2 | - | 0 | - |
| Sam Otway | 3 | 1 | - | 1 |
- |
| Michael Snelling | 3 | 0 | - | 0 | - |
| Jack Turver | 2 | 0 | - | 0 | - |
| Hugh Williamson | 3 | 0 | - | 0 | - |
|
Dan Woffenden |
3 | 0 | - | 0 |
- |
| George Shortall | 3 | 0 | - | 0 | - |