Stats up to date as of 18/10/11
| Player | Appearances (all matches) | Goals | Training Attendance | Man of Match | Trainer of Week |
| 1.Dan Hill | 8 | 1 | 9 | 0 | 0 |
| 2.Matthew Green | 8 | 1 | 7 | 0 | 0 |
| 3.William Morris | 6 | 1 | 5 | 0 | 0 |
| 4.Alex Tunstall | 8 | 1 | 8 | 0 | 0 |
| 5.Callum Say | 8 | 0 |
7 |
0 | 1 |
| 6.Lewis Paylor | 8 | 1 | 8 | 0 | 0 |
| 7.Jake Needham | 6 | 3 | 9 | 1 | 1 |
| 8.Charles Lawrenson | 6 | 0 | 4 | 0 | 0 |
| 9.Matthew Campbell | 0 | 0 | 0 | 0 | 0 |
| 10.Ben Comery | 7 | 11 | 9 | 0 | 0 |
| 11.Amil Boudjabeur | 7 | 4 | 8 | 2 | 0 |
| 12.Suleiman Spencer | 2 | 1 | 4 | 0 | 0 |
| 14.Cameron Thompson | 7 | 8 | 6 | 0 | 0 |
| 15.Stefan Tallis | 6 | 0 |
4 |
0 | 0 |
| 16.George Harrison |
7 |
0 | 7 | 0 | 0 |
| 17.Fred Clarke - Slimming | 8 | 7 | 8 | 1 | 0 |
|
18.Lucas Gibson |
6 | 1 | 9 | 1 |
1 |
| 20.Zac Rostron | 2 | 2 | 5 | 1 | 0 |
|
22.Callum Abbott |
8 | 7 | 7 | 0 |
0 |
|
13.Kyle Watson |
3 | 0 | 5 | 0 | 0 |