Stats up to date as of 2/5/2011
| Player | Appearances (all matches) | Goals | Training Attendance | Man of Match | Trainer of Week |
| 1.Dan Hill | 30 | 1 | 36 | 2 | 1 |
| 2.Matthew Green | 27 | 0 | 34 | 1 | 2 |
| 3.William Morris | 25 | 0 | 34 | 1 | 2 |
| 4.Alex Tunstall | 26 | 2 | 36 | 3 | 1 |
| 5.Callum Say | 24 | 0 |
33 |
1 | 2 |
| 6.Lewis Paylor | 26 | 3 | 30 | 1 | 3 |
| 7.Jake Needham | 29 | 2 | 34 | 1 | 1 |
| 8.Charles Lawrenson | 21 | 1 | 23 | 2 | 2 |
| 9.Matthew Campbell | 23 | 7 | 30 | 2 | 0 |
| 10.Ben Comery | 30 | 41 | 33 | 3 | 1 |
| 11.Amil Boudjabeur | 29 | 10 | 34 | 2 | 2 |
| 12.Suleiman Spencer | 22 | 1 | 20 | 0 | 1 |
| 14.Cameron Thompson | 18 | 12 | 227 | 2 | 1 |
| 15.Stefan Tallis | 19 | 0 | 29 | 2 | 1 |
| 16.George Harrison |
22 |
1 | 30 | 1 | 1 |
| 17.Fred Clarke - Slimming | 28 | 5 | 31 | 3 | 0 |
|
18.Lucas Gibson |
20 | 4 | 25 | 2 |
2 |
|
13.Michael Parsons |
1 | 0 | 5 | 0 | 0 |
| 19.Callum Abbott | 5 | 4 | 10 | 0 | 1 |